特徵
規格
Part Number | SES40P120/240SP | SES40P1201P | SES40P2083P | SES40P2401P | SES40P4803P |
Nominal System Voltage (Un) | 120/240 VAC | 120 VAC | 120/208 VAC | 240 VAC | 277/480 VAC |
Distribution System | 1Ph 2W+G |
3Ph 4W+G 3PhΔ 3W+G |
1Ph 2W+G |
3Ph 4W+G 3PhΔ 3W+G |
|
Max Continuous Operating Voltage (Uc) | 150/300 VAC | 150 VAC | 150/300 VAC | 300 VAC | 340/590 VAC |
Frequency | 0 – 100 Hz | ||||
Short Circuit Current Rating (SCCR) | 200 kA | ||||
Nominal Discharge Current (In), Per Mode | 20 kA 8/20 μs | ||||
Max Discharge Current (Imax), Per Mode | 40 kA 8/20 μs | ||||
Voltage Protection Rating (VPR), L-G | – | 900 V | 1,800 V | 1,500 V | 2,500 V |
Voltage Protection Rating (VPR), L-L | 1,800 V | – | 1,800 V | – | 2,500 V |
Voltage Protection Rating (VPR), L-N | 900 V | 1,800 V | 900 V | 2,500 V | 1,500 V |
Voltage Protection Rating (VPR), N-G | – | 900 V | 1,200 V | 1,500 V | |
Status Indication | Blue LED | ||||
Technology | MOV with thermal disconnect | ||||
Lead Length | 914 mm | ||||
Lead Size | 3.31 mm² | ||||
Temperature | -40 to 80 °C | ||||
Enclosure Material | UL® 94V-0 thermoplastic | ||||
Enclosure Rating |
NEMA®-4X IP 65 |
||||
Mounting | 1/2” straight nipple | ||||
Unit Weight | 0.250 kg | 0.385 kg | 0.250 kg | 0.385 kg | |
Certification Details | UL® 1449 Edition 4 Type 1/2, 20 kA Mode | ||||
Complies With | ANSI®/IEEE® C62.41.2-2002 Cat A, Cat B, Cat C | ||||
Depth (D) | 76.2 mm | ||||
Height (H) | 69.85 mm | ||||
Width (W) | 120.65 mm |