特徵
規格
Part Number | TDX100C120 | TDX100C120208 | TDX100C120240 | TDX100C240 | TDX100C277480 | TDX100C347600 |
Nominal System Voltage (Un) | 120 V | 120/208 V | 120/240 V | 240 VAC | 277/480 V | 347/600 V |
Distribution System | 1Ph 2W+G | 3Ph 4W+G | 1Ph 3W+G | 1Ph 2W+G | 3Ph 4W+G | |
Max Continuous Operating Voltage (Uc) | 170 VAC | 170/276 VAC | 276 VAC | 320/550 VAC | 550/1100 VAC | |
Stand-off Voltage | 240 VAC | 240/415 VAC | 240/480 VAC | 480 VAC | 480/831 VAC | 600/1040 VAC |
Frequency | 50 – 60 Hz | |||||
Short Circuit Current Rating (SCCR) | 200 kA | |||||
Nominal Discharge Current (In) | 40 kA 8/20 μs | |||||
Max Discharge Current (Imax), Per Phase | 100 kA 8/20 μs | |||||
Impulse Current (Iimp), Per Mode | 12.5 kA 10/350 μs | |||||
Voltage Protection Rating (VPR), L-N |
600 V @ 3 kA 1,200 V @ 20 kA |
1,000 V @ 3 kA 1,800 V @ 20 kA |
1,200 V @ 3 kA 1,800 V @ 20 kA |
1,800 V @ 3 kA 2,600 V @ 20 kA |
||
Protection Modes |
L-N L-PE N-PE |
|||||
Remote Contacts | Yes | |||||
Status Indication | LED | |||||
Surge Counter | No | |||||
Technology |
Over-current fusing TD technology with thermal disconnect |
|||||
Lead Size | 5.26 mm² | |||||
Lead Length | 762 mm | |||||
Ground Lead Length | 914 mm | |||||
Temperature | -40 to 80 °C | |||||
Enclosure Material | Metal | |||||
Enclosure Rating |
IP 65 NEMA®-4 |
|||||
Mounting | 3/4” straight nipple | |||||
Depth (D) | 78 mm | |||||
Height (H) | 153 mm | |||||
Width (W) | 84 mm | |||||
Unit Weight | 0.8 kg | |||||
Certification Details | UL® 1449 Edition 3 Type 1/2, 20 kA Mode | |||||
Complies With |
ANSI®/IEEE® C62.41.2-2002 Cat A, Cat B, Cat C ANSI®/IEEE® C62.41.2-2002 Scenario II, Exposure 1, 20 kA 8/20 μs, 2 kA 10/350 μs |
|||||
Certifications |
CE C-Tick UL |
CE C-Tick |
CE C-Tick UL |
CE C-Tick |