Part Number | DT17510R | DT130010R |
Nominal System Voltage (Un) | 60 V | 240 V |
Max Continuous Operating Voltage (Uc) | 75 V | 300 V |
Nominal Discharge Current (In), IEC | 20 kA 8/20 μs | |
Max Discharge Current (Imax), IEC | 50 kA 8/20 μs | |
Impulse Current (Iimp) | 12.5 kA 10/350 μs | |
Voltage Protection Level (Up) | 700 V | 1,400 V |
Response Time | 25 ns Max | |
Back-Up Fuse @ Isccr |
250 A @ 50 kA 315 A @ 25 kA |
|
Short Circuit Current Rating (Isccr) |
25 kA 50 kA |
|
Protection Modes |
L-PE L-PEN N-PE L-N |
|
Temporary Over Voltage 120 min (Ut/mode) | 114 V Withstand | 442 V Safe Fail |
Temporary Over Voltage Withstand 5 s (Ut) | 114 V | 337 V |
Voltage Protection Rating (VPR) | 400 V | 900 V |
Nominal Discharge Current (In), UL | 20 kA 8/20 μs | |
Short Circuit Current Rating (SCCR) | 100 kA | 200 kA |
Technology | Thermal Disconnect | |
Connection, Solid | 35 mm² Max | |
Connection, Stranded | 25 mm² Max | |
Torque (TQ) | 4.5 N-m | |
Humidity | 5 – 95 % RH | |
Temperature | -40 to 70 °C | |
Enclosure Material | UL® 94V-0 Thermoplastic | |
Enclosure Rating | IP 20 | |
Mounting | 35 mm top hat DIN rail | |
Remote Contact Switching Capacity |
0.5 A @ 12 VDC 0.5 A @ 24 VDC 0.5 A @ 48 VDC 1.0 A @ 125 VAC 1.0 A @ 250 VAC |
|
Remote Contacts | Yes | |
Status Indication | Mechanical flag | |
Depth (D) | 85 mm | |
Height (H) | 90 mm | |
Width (W) | 18 mm | |
Unit Weight | 0.168 kg | 0.182 kg |
Certification Details | UL® 1449 Edition 4 Type 1CA | |
Complies With |
EN 61643-11 Type 1, Type 2 IEC® 61643-11 Class I, Class II |