Part Number | DT27510R | DT215010R | DT230010R |
Nominal System Voltage (Un) | 60 V | 120 V | 240 V |
Max Continuous Operating Voltage (Uc) | 75 V | 150 V | 300 V |
Nominal Discharge Current (In), IEC | 20 kA 8/20 μs | ||
Max Discharge Current (Imax), IEC | 50 kA 8/20 μs | ||
Voltage Protection Level (Up) | 800 V | 1,250 V | 1,500 V |
Back-Up Fuse @ Isccr |
250 A @ 50 kA 315 A @ 25 kA |
||
Response Time | 25 ns Max | ||
Protection Modes |
L-PE N-PE L-N L-PEN |
||
Short Circuit Current Rating (Isccr) |
25 kA 50 kA |
||
Temporary Over Voltage 120 min (Ut/mode) | 114 V Withstand | 229 V Safe Fail | 442 V Safe Fail |
Temporary Over Voltage Withstand 5 s (Ut) | 114 V | 229 V | 337 V |
Nominal Discharge Current (In), UL | 20 kA 8/20 μs | ||
Short Circuit Current Rating (SCCR) | 100 kA | 200 kA | 150 kA |
Voltage Protection Rating (VPR) | 500 V | 700 V | 1,200 V |
Technology | Thermal Disconnect | ||
Connection, Solid | 35 mm² Max | ||
Connection, Stranded | 25 mm² Max | ||
Torque (TQ) | 4.5 N-m | ||
Humidity | 5 – 95 % RH | ||
Temperature | -40 to 70 °C | ||
Enclosure Material | UL® 94V-0 Thermoplastic | ||
Enclosure Rating | IP 20 | ||
Mounting | 35 mm top hat DIN rail | ||
Remote Contact Switching Capacity |
1.0 A @ 250 VAC 1.0 A @ 125 VAC 0.5 A @ 48 VDC 0.5 A @ 24 VDC 0.5 A @ 12 VDC |
||
Remote Contacts | Yes | ||
Status Indication | Mechanical flag | ||
Depth (D) | 69 mm | ||
Height (H) | 90 mm | ||
Width (W) | 18 mm | ||
Unit Weight | 0.124 kg | 0.128 kg | 0.135 kg |
Certification Details | UL® 1449 Edition 4 Type 1CA | ||
Complies With |
EN 61643-11 Type 2 IEC® 61643-11 Class II |